With the RB26 DETT engine one of the greates engines to come out of japan
Specs:
| price | $89,500 USD |
| engine | WaterCooled RB26DETT Inline-6 |
| position | Front Longitudinal |
| aspiration | Twin Turbo |
| valvetrain | Belt Driven DOHC 4 valves / cyl |
| displacement | 2568cc / 156.7 cu in |
| bore | 86 mm / 3.39 in |
| stroke | 73.3 mm / 2.89 in |
| compression | 8.5:1 |
| power | 205.8 kw / 276.0 bhp @ 6800 rpm |
| specific output | 107.48 bhp per litre |
| bhp/weight | |
| torque | 293.0 nm / 216.1 ft lbs @ 4400 rpm |
| redline | 8000 |
| driven wheels | Full Time 4WD |
| front tires | 245/40W18 |
| rear tires | 245/40W18 |
| front brakes | Brembro Vented Discs w/4-Pot Calipers, Vacuum Assist & ABS |
| rear brakes | Vented Discs w/2-Pot Calipers |
| f brake size | 324 mm / 12.8 in |
| r brake size | 300 mm / 11.8 in |
| steering | Rack & Pinion w/Power Assist |
| f suspension | MacPherson Struts w/Addional Link, Lower A-Arms, Coil Springs |
| r suspension | Mulitlink Setup w/Coil Springs, Tube Shocks, Anti-Roll Bar |
| weight | 1666 kg / 3673 lbs |
| wheelbase | 2665 mm / 104.9 in |
| front track | 1480 mm / 58.3 in |
| rear track | 1490 mm / 58.7 in |
| length | 4600 mm / 181.1 in |
| width | 1785 mm / 70.3 in |
| height | 1360 mm / 53.5 in |
| transmission | Getrag 6-Speed Manual |
| top speed | 249.4 kph / 155.0 mph |
| 0 – 60 mph | 5.2 seconds |
| 0 – 100 mph | 13.0 seconds |
| 0 – 1/4 mile | 13.7 seconds |
Owner:intagram:
martip34
Toyota supra mk4
Engine specs:
| Body type | 2+2 seater fixed-head coupé | ||
|---|---|---|---|
| Number of doors | 2 | ||
| Designer | |||
| mm | inches | ||
| Wheelbase | 2550 | 100.4 | |
| Track/tread (front) | 1521 | 59.9 | |
| Track/tread (rear) | 1527 | 60.1 | |
| Length | 4510 | 177.6 | |
| Width | 1810 | 71.3 | |
| Height | 1270 | 50 | |
| Ground clearance | 130 | 5.1 | |
| length:wheelbase ratio | 1.77 | ||
| Kerb weight | 1566 kg | 3452 lb | |
| Weight distribution | 52 % front | ||
| fuel tank capacity | 70 litres | 15.4 UK Gal | 18.5 US Gal |
| Drag coefficient | 0.33 | ||
| Frontal area | |||
| CdA | |||
| engine type | turbocharged petrol | ||
| Engine manufacturer | Toyota | ||
| Engine code | |||
| Cylinders | Straight 6 | ||
| Capacity | 3 litre 2997 cc (182.888 cu in) | ||
| Bore × Stroke | 86 × 86 mm 3.39 × 3.39 in | ||
| Bore/stroke ratio | 1 | ||
| Valve gear | double overhead camshaft (DOHC) 4 valves per cylinder 24 valves in total | ||
| maximum power output (SAENet) | 324 PS (320 bhp) (239 kW) at 5600 rpm | ||
| Specific output (SAENet) | 106.8 bhp/litre 1.75 bhp/cu in | ||
| maximum torque (SAENet) | 427 Nm (315 ft·lb) (43.5 kgm) at 4000 rpm | ||
| Specific torque (SAENet) | 142.48 Nm/litre 1.72 ft·lb/cu3 | ||
| Engine construction | |||
| sump | |||
| compression ratio | 8.5:1 | ||
| Fuel system | |||
| bmep (brake mean effective pressure) | 1790.4 kPa (259.7 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 499.5 cc | ||
| Aspiration | Turbo | ||
| Compressor | |||
| Intercooler | Y | ||
| Catalytic converter | Y | ||
| Acceleration 0-80km/h (50mph) | 4 s | ||
| Acceleration 0-60mph | 5 s | ||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | 11.8 s | ||
| Standing quarter-mile | 13.5 s | ||
| Standing kilometre | |||
| Maximum speed | 262 km/h (163 mph) | ||
| Power-to-weight ratio | 207.18 PS/tonne (1000 kg) 152.38 kW/tonne (1000 kg) 204.34 bhp/tonne (1000 kg) 0.09 bhp/lb | ||
| Weight-to-power ratio | 6.56 kg/kW 10.96 lb/bhp | ||
| Fuel consumption | |||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | |||
| km/litre | |||
| UK MPG | |||
| US MPG | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | rear wheel drive | ||
| Torque split | N/A | ||
| Steering | power assisted rack & pinion | ||
| turns lock-to-lock | 3.000 | ||
| Turning circle | 10.80 m | ||
| Front suspension | I.DW.CS.ARB. | ||
| Rear suspension | I.UW.STLi.CS.ARB. | ||
| Wheel size front | |||
| Wheel size rear | |||
| Tyres front | |||
| Tyres rear | |||
| Brakes F/R | VeDi/VeDi-S-ABS | ||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | 6 speed manual | ||
| Top gear ratio | 0.79 | ||
| Final drive ratio | 3.27 | ||
Mazda RX-7 FD
Engine specs:
| Engine | Twin-chamber rotary, twin-turbo |
| Max power | 237bhp @ 6500rpm |
| Max torque | 218lb ft @ 5000rpm |
| Weight | 1284kg |
| Power-to-weight | 184bhp/ton |
| 0-60mph | 5.4sec (claimed) |
| Top speed | 156mph (limited) |
Nissan GT-R R35 2014 :
Engine specs:
Performance Specs
Engine
SAE Net Horsepower @ RPM545 @ 6400
Displacement3.8 L/232
Engine Order CodeNA
SAE Net Torque @ RPM463 @ 3200
Fuel SystemSequential MPI
Engine TypeTwin Turbo Premium Unleaded V-6
Transmission
Second Gear Ratio (:1)2.30
Reverse Ratio (:1)3.38
Trans Description Cont. AgainNA
Fifth Gear Ratio (:1)1.00
Trans Type6
Third Gear Ratio (:1)1.59
Final Drive Axle Ratio (:1)3.70
DrivetrainAll Wheel Drive
First Gear Ratio (:1)4.06
Sixth Gear Ratio (:1)0.80
Trans Description Cont.Auto-Shift Manual w/OD
Fourth Gear Ratio (:1)1.25
Trans Order CodeNA
Brakes
Rear Drum Diam x Width (in)NA
Rear Brake Rotor Diam x Thickness (in)15
Disc - Rear (Yes or )Yes
Brake ABS System4-Wheel
Drum - Rear (Yes or )NA
Front Brake Rotor Diam x Thickness (in)15.4
Disc - Front (Yes or )Yes
Steering
Steering TypeRack-Pinion
Tires
Rear Tire SizeP285/35YR20
Spare Tire Order CodeNA
Front Tire Order CodeNA
Spare Tire SizeNA
Front Tire SizeP255/40YR20
Rear Tire Order CodeNA
Wheels
Rear Wheel MaterialForged Aluminum
Spare Wheel Size (in)NA
Front Wheel Size (in)20 X 9.5
Spare Wheel MaterialNA
Front Wheel MaterialForged Aluminum
Rear Wheel Size (in)20 X 10.5
Suspension
Suspension Type - Front (Cont.)Double Wishbone
Suspension Type - FrontDouble Wishbone
Suspension Type - Rear (Cont.)Multi-Link
Suspension Type - RearMulti-Link
Quick Specs
Gas Mileage16 mpg City/23 mpg Hwy
EngineTwin Turbo Premium Unleaded V-6, 3.8 L
EPA ClassSubcompact Cars
Style Name2dr Cpe Premium
DrivetrainAll Wheel Drive
Passenger Capacity4
Passenger Doors2
Body Style2dr Car
TransmissionTransmission: Dual-Clutch 6-Speed w/Paddle-Shift Owner:skypapi35







Sem comentários:
Enviar um comentário